Products & Services Information
Products & Services Information
A summary of all products and services offered by BPR KAS Indonesia.
Product Information Summary
| Product | Type | Summary | Details |
|---|---|---|---|
| Deposito | Time Deposit | Attractive interest, 1–12 month tenors, no early-withdrawal penalty. LPS guaranteed. | View details |
| Kas X-tra | Savings | Business savings with interest of up to 5% p.a. and no monthly admin fees. | View details |
| Simapan | Savings | Recurring monthly deposits to help you reach your future plans. LPS guaranteed. | View details |
| Working Capital Loan | Credit | Fast process, credit limit up to Rp 5 billion, tenor up to 10 years. | View details |
| Online Credit Application | Service | Online credit application form for customers across Indonesia. | View details |
*Terms and conditions apply
Supporting Services
Pick Up Service
Document and transaction pick-up service for customer convenience.
Complaint Service
Official channel for complaints from customers and the public.
Credit Simulator
Credit simulation calculator to estimate monthly installments.
Valid interest rates and tariffs can be found on the Interest Rates and Fees & Tariffs pages.